OptBlue is a program started by American Express (Amex) to offer an affordable way for small businesses to accept their cards. To be able to use the OptBlue program, the business must process less than $1 million dollars in American Express cards each year.
Before OptBlue, small businesses had much higher processing fees for Amex cards. Because the rates were so high, many businesses chose not to accept American Express cards – leading to the new more afordable OptBlue pricing for small businesses. Many American express cards are used by businesses and corporations and are usually used for larger transactions. Reducing the rates for small businesses makes them much more likely to accept Amex.
Benefits of Amex OptBlue
OptBlue gives smaller businesses the ability to accept Amex cards at an affordable rate. Beyond the cost savings, businesses can aquire OptBlue processing through the same payment processing company that supplies their Visa and MasterCard processing bringing all of the merchants services together in one place with one easy to understand statement at the end of the month.
Additional Fees accociated with OptBlue
OptBlue rates are shown below but there are a few additional fees you should be aware of. First, there is a 0.15% network fee applied to the gross volume. Second, there is an additional 0.30% fee added on to any card not present transaction. It should be noted that these fees are not exorbitant and are pretty much the same as the same fees applied by Visa and MasterCard.
American Express OptBlue Wholesale Discount Rates
Description | Transaction Size | Rate |
---|---|---|
AMEX RETAIL | < $75 | 1.60 % + 10¢ |
AMEX RETAIL | < $1,000 | 1.95 % + 10¢ |
AMEX RETAIL | > $1,000 | 2.40 % + 10¢ |
AMEX SERVICES | < $400 | 1.60 % + 10¢ |
AMEX SERVICES | < $3,000 | 1.95 % + 10¢ |
AMEX SERVICES | > $3,000 | 2.40 % + 10¢ |
AMEX RESTAURANT | < $25 | 1.85 % + 10¢ |
AMEX RESTAURANT | < $150 | 2.45 % + 10¢ |
AMEX RESTAURANT | > $150 | 2.75 % + 10¢ |
AMEX CATERERS | < $25 | 1.85 % + 10¢ |
AMEX CATERERS | < $150 | 2.45 % + 10¢ |
AMEX CATERERS | > $150 | 2.75 % + 10¢ |
AMEX MAIL ORDER & INTERN | < $150 | 1.70 % + 10¢ |
AMEX MAIL ORDER & INTERN | < $3,000 | 2.05 % + 10¢ |
AMEX MAIL ORDER & INTERN | > $3,000 | 2.50 % + 10¢ |
AMEX HEALTHCARE | < $150 | 1.55 % + 10¢ |
AMEX HEALTHCARE | < $2,000 | 1.85 % + 10¢ |
AMEX HEALTHCARE | > $2,000 | 2.30 % + 10¢ |
AMEX B2B/WHOLESALE | < $400 | 1.55 % + 10¢ |
AMEX B2B/WHOLESALE | < $7,500 | 1.80 % + 10¢ |
AMEX B2B/WHOLESALE | > $7,500 | 2.25 % + 10¢ |
AMEX LODGING | < $100 | 2.25 % + 10¢ |
AMEX LODGING | < $1,000 | 2.60 % + 10¢ |
AMEX LODGING | > $1,000 | 3.00 % + 10¢ |
AMEX T&E | < $100 | 2.25 % + 10¢ |
AMEX T&E | < $1,000 | 2.60 % + 10¢ |
AMEX T&E | > $1,000 | 3.00 % + 10¢ |
AMEX PREPAID | < $75 | 1.35 % + 10¢ |
AMEX PREPAID | < $1,000 | 1.70 % + 10¢ |
AMEX PREPAID | > $1,000 | 2.15 % + 10¢ |
AMEX OTHER | < $100 | 1.50 % + 10¢ |
AMEX OTHER | < $3,000 | 1.85 % + 10¢ |
AMEX OTHER | > $3,000 | 2.30 % + 10¢ |
HMS Agents Here, customer service is king... (so is agent service)
Assessments and Association Fees | |
---|---|
AMEX NETWORK FEES (Applies to all transactions) | 0.15% |
AMEX INTL CROSS BORDER FEE (Applies to all international transactions) | 0.40% |
AMEX KEYED FEE (Applies to all manually keyed transactions) | 0.30% |