The term “Interchange rate” refers to the fees charged by banks and card brands for use of their cards. These payment card brands include Visa, Mastercard, American Express (AMEX),and Discover. Interchange rates change twice a year – in April and October. Payment processing companies make money by placing a markup on top of the current interchange rates. This is called cost-plus or interchange plus pricing. “Interchange” is the card company rate and the “plus” is the markup by the payment processor. The interchange plus pricing structure offers the lowest effective rates compared to all other pricing structures, including tiered and flat-rate pricing which can be much more expensive.
Common Visa and MasterCard Interchange Rates
Card Type | Current Interchange Rate |
---|---|
Visa Debit CPS | 0.80% + 15¢ |
Visa Debit CPS Regulated | 0.05% + 22¢ |
MasterCard Debit | 1.05% + 22¢ |
MasterCard Debit Regulated | 0.05% + 22¢ |
Visa Credit CPS Retail | 1.51% + 10¢ |
MasterCard Credit Consumer (Merit III Core) | 1.65% + 10¢ |
Common Visa Interchange and MasterCard Interchange Rates
Card Present Visa Debit Interchange
Visa Debit Interchange | Visa Interchange Rate |
---|---|
Visa Debit CPS | 0.800% + 15¢ |
Visa Debit CPS Regulated | 0.050% + 22¢ |
Visa Debit Prepaid | 1.510% + 15¢ |
Visa Debit Business | 1.650% + 15¢ |
Visa Debit Business Regulated | 0.050% + 22¢ |
Restaurant DEB | 1.19% + $0.10 |
Restaurant Debit Regulated | 0.05% + $0.22 |
CPS/Restaurant Prepaid | 1.15% + $0.15 |
Supermarket DEB | 0.00% + $0.30 |
CPS/Supermarket Debit REG | 0.05% + $0.22 |
CPS/Supermarket Prepaid | 1.15% + $0.15 |
VISA Utility DEB | 0.00% + $0.65 |
Utility Debit REG | 0.05% + $0.22 |
Utility Business Prepaid | 0.00% + $1.50 |
Utility Business Debit | 0.00% + $1.50 |
CPS/Auto Fuel Dispenser DB REG | 0.05% + $0.22 |
Hotel Card Present DEB | 1.19% + $0.10 |
CPS/E-Comm - Hotel Debit REG | 0.05% + $0.22 |
CPS/Hotel CNP Prepaid | 1.75% + $0.20 |
Card Not Present Visa Debit Interchange
Keyed Visa Debit Interchange | Visa Interchange Rate |
---|---|
Visa Debit CPS | 1.650% + 15¢ |
Visa Debit CPS Regulated | 0.050% + 22¢ |
Visa Debit Prepaid | 1.750% + 20¢ |
Visa Debit Business | 2.450% + 10¢ |
Visa Debit Business Regulated | 0.050% + 22¢ |
E-Commerce - Basic DEB | 1.65% + $0.15 |
CPS/E-Commerce - Basic Prepaid | 1.75% + $0.20 |
Hotel Card Not Present DEB | 1.70% + $0.15 |
Card Present Mastercard Debit Interchange
MasterCard Debit Interchange | MasterCard Interchange Rate |
---|---|
MC Debit | 1.050% + 15¢ |
MC Debit Regulated | 0.050% + 22¢ |
MC Debit Prepaid | 1.050% + 15¢ |
M/C Restaurant DEB | 1.19% + $0.10 |
Restaurant - Debit REG | 0.05% + $0.21 |
MC Restaurant Prepaid | 1.19% + $0.10 |
M/C Supermarket DEB | 1.05% + $0.15 |
Supermarket Base - Debit REG | 0.05% + $0.21 |
MC Supermarket Base Prepaid | 1.05% + $0.15 |
M/C Merit 1 Debit Core Real Estate | 0.80% + $0.25 |
M/C Merit 1 Real Estate Prepaid | 0.80% + $0.25 |
Merit 1 Real Estate - Debit REG | 0.05% + $0.21 |
M/C Petro CAT AFD DEB | 0.70% + $0.17 |
Petroleum AFD - Debit REG | 0.05% + $0.21 |
M/C Petroleum AFD Prepaid | 0.70% + $0.17 |
M/C Utilities BUS Debit | 0.00% + $1.50 |
M/C Utility Debit | 0.00% + $0.65 |
M/C Utility Prepaid | 0.00% + $0.65 |
Utilities - Debit REG | 0.05% + $0.21 |
M/C Utilities Business Prepaid | 0.00% + $1.50 |
M/C Travel Premier Lodging Prepaid | 1.15% + $0.15 |
Travel (Tips) Loading DB REG | 0.05% + $0.21 |
Card Not Present Mastercard Debit Interchange
Keyed MC Debit Interchange | MasterCard Interchange Rate |
---|---|
MC Debit Keyed | 1.600% + 15¢ |
MC Debit Regulated Keyed | 0.050% + 22¢ |
MC Debit Keyed Prepaid | 1.760% + 20¢ |
HMS Agents Get better service for you and your clients
Card Present Visa Credit Interchange
Visa Retail Interchange | Visa Interchange Rate |
---|---|
Visa CPS Retail | 1.510% + 10¢ |
Visa Rewards Traditional | 1.650% + 10¢ |
Visa Rewards Signature | 2.300% + 10¢ |
Visa Rewards Signature Preferred | 2.100% + 10¢ |
Visa Corporate | 2.100% + 10¢ |
Visa Business | 2.200% + 10¢ |
Visa Purchasing | 2.400% + 10¢ |
Card Present Restaurant Interchange | Visa Interchange Rate |
---|---|
Restaurant Consumer CP | 2.10% + $0.00 |
Restaurant Consumer CP Min | 0.00% + $0.04 |
Restaurant Sign Prefer CP | 2.60% + $0.00 |
Restaurant Sign Prefer CP Min | 0.00% + $0.04 |
Card Present Supermarket Interchange | Visa Interchange Rate |
---|---|
Visa Supermarket Qualification | 1.50% + $0.07 |
Visa Supermarket Trad | 1.50% + $0.07 |
Visa Supermarket Rewards | 1.50% + $0.07 |
Visa Supermarket Sign INF | 1.65% + $0.07 |
Visa Supermarket Sign PREF | 2.00% + $0.07 |
Card Present Insurance Interchange | Visa Interchange Rate |
---|---|
Insurance Consumer | 1.43% + $0.05 |
Insurance Consumer rewards | 1.43% + $0.05 |
Insurance Signature | 1.43% + $0.05 |
Insurance Signature Prefer | 2.25% + $0.10 |
Card Present Fuel Interchange | Visa Interchange Rate |
---|---|
Fuel Consumer Credit | 1.15% + $0.25 |
Commercial Fuel Fleet | 2.50% + $0.10 |
V Level II - Fuel Purchasing | 2.20% + $0.10 |
V Level II - Fuel Corporate | 2.20% + $0.10 |
Card Present Utility Interchange | Visa Interchange Rates |
---|---|
Visa Utility | 0.0% + $0.75 |
Visa Utility - Business Card | 0.0% + $1.50 |
Card Present Travel Interchange | Visa Interchange Rate |
---|---|
Travel Services Consumer | 1.75% + $0.10 |
Travel Services Consumer REWD | 1.95% + $0.10 |
Travel Services Signature PREF | 2.40% + $0.10 |
Card Present Education Interchange | Visa Interchange Rate |
---|---|
Education Consumer | 1.43% + $0.05 |
Education Consumer Rewards | 1.43% + $0.05 |
Education Signature | 1.43% + $0.05 |
Education Signature Preferred | 2.15% + $0.10 |
Card Present Healthcare Interchange | Visa Interchange Rate |
---|---|
Healthcare Consumer | 1.43% + $0.05 |
Healthcare Consumer Rewards | 1.43% + $0.05 |
Healthcare Signature | 1.43% + $0.05 |
Healthcare Signature Preferred | 2.30% + $0.10 |
Card Present Advertising Interchange | Visa Interchange Rate |
---|---|
Advertising Consumer | 1.55% + $0.10 |
Advertising Consumer rewards | 1.70% + $0.10 |
Advertising Signature | 1.75% + $0.10 |
Advertising Signature Prefer | 2.30% + $0.10 |
Card Not Present Visa Credit Interchange
Keyed Visa Interchange | Visa Interchange Rate |
---|---|
Visa Keyed CPS Retail | 1.800% + 10¢ |
Visa Keyed Rewards Traditional | 1.950% + 10¢ |
Visa Keyed Rewards Signature | 2.700% + 10¢ |
Visa Keyed Rewards Signature Preferred | 2.300% + 10¢ |
Visa Keyed Corporate | 2.950% + 10¢ |
Visa Keyed Business | 2.950% + 20¢ |
Visa Keyed Purchasing | 2.950% + 10¢ |
Restaurant Keyed Interchange | Visa Interchange Rate |
---|---|
Restaurant Consumer CNP | 2.20% + $0.00 |
Restaurant Consumer CNP Min | 0.00% + $0.04 |
Restaurant Sign Prefer CNP | 2.70% + $0.00 |
Restaurant Sign Prefer CNP Min | 0.00% + $0.04 |
Visa Charity Interchange Rates
Visa Charity Nonprofit Interchange | Current Interchange Rates |
---|---|
Visa Debit (Regulated) | 0.050% + 22¢ |
Visa Charity Credit | 1.350% + 5¢ |
Paypal Donation | 2.200% + 30¢ |
Card Present Mastercard Credit Interchange
MC Retail Interchange | MasterCard Interchange Rate |
---|---|
MC Consumer | 1.580% + 10¢ |
MC Enhanced | 1.800% + 10¢ |
MC World | 1.770% + 10¢ |
MC World Elite | 2.300% + 10¢ |
MC Corporate | 1.900% + 10¢ |
Card Present Restaurant Interchange | Mastercard Interchange Rate |
---|---|
World M/C Restaurant | 1.85% + $0.10 |
M/C World Elite Restaurant | 2.00% + $0.10 |
Card Present Real Estate & Property Management Interchange | Interchange Rate |
---|---|
MC Real Estate Consumer | 1.43% + 5¢ |
MC Real Estate Enhanced | 1.43% + 5¢ |
MC Real Estate World | 1.43% + 5¢ |
MC Real Estate World Elite | 2.200% + 10¢ |
MC Real Estate Corporate | 2.650% + 10¢ |
Card Present Supermarket Interchange | Mastercard Interchange Rate |
---|---|
M/C Supermarket | 1.45% + $0.10 |
M/C Enhanced Supermarket Base | 1.60% + $0.10 |
M/C World Elite Supermarket | 2.10% + $0.10 |
Card Present Insurance Interchange | Mastercard Interchange Rate |
---|---|
M/C Merit 1 - INSU | 1.43% + $0.05 |
M/C World Merit 1 - INSU | 1.43% + $0.05 |
M/C World Elite Merit 1 - INSU | 2.25% + $0.10 |
M/C Enhanced Merit 1 - INSU | 1.43% + $0.05 |
Card Present Fuel Interchange | Mastercard Interchange Rate |
---|---|
M/C Petroleum Base | 1.90% + $0.00 |
World M/C Petroleum Base | 2.00% + $0.00 |
World Elite M/C Petroleum Base | 2.00% + $0.00 |
Card Present Utility Interchange | Mastercard Interchange Rate |
---|---|
M/C Utility Credit | 0.00% + $0.75 |
M/C Enhanced Utility | 0.00% + $0.75 |
Card Present Travel Interchange | Mastercard Interchange Rates |
---|---|
M/C Travel Premier - Lodging | 1.65% + $0.10 |
M/C Travel Premier - Vehicle | 1.65% + $0.10 |
M/C Enhanced Tips - Lodging | 1.75% + $0.10 |
Card Present Services Interchange | Mastercard Interchange Rates |
---|---|
M/C SVC INDS Incentive PROG | 1.15% + $0.05 |
M/C Enhanced Service Industry | 1.15% + $0.05 |
World M/C Service Industries | 1.15% + $0.05 |
M/C High Value Service Industrie | 1.15% + $0.05 |
Card Present Public Sector Interchange | Mastercard Interchange Rates |
---|---|
M/C Public Sector CP Credit | 1.55% + $0.10 |
M/C Enhanced Public Sector CP | 1.55% + $0.10 |
World M/C Public Sector CP | 1.55% + $0.10 |
M/C High Value Public Sector CP | 1.55% + $0.10 |
Card Present B2B Interchange | Mastercard Interchange Rates |
---|---|
M/C Commercial Bus To Bus | 2.00% + $0.00 |
M/C CORP Standard Business | 2.95% + $0.10 |
M/C World Business COMM Standard | 2.95% + $0.10 |
M/C COMM Bus To Bus 2 | 1.80% + $0.00 |
M/C COMM Bus To Bus 3 | 1.60% + $0.00 |
M/C COMM Bus To Bus 4 | 1.40% + $0.00 |
M/C COMM Bus To Bus 5 | 1.20% + $0.00 |
M/C COMM Bus To Bus 6 | 1.00% + $0.00 |
Card Not Present Mastercard Credit Interchange
Card Not Present Mastercard Interchange | MasterCard Interchange Rate |
---|---|
MC Keyed Consumer | 1.95% + 10¢ |
MC Keyed Enhanced | 2.10% + 10¢ |
MC Keyed World | 2.20% + 10¢ |
MC Keyed World Elite | 2.950% + 10¢ |
MC Keyed Corporate | 2.650% + 10¢ |
Card Not Present Public Sector Interchange | Mastercard Interchange Rates |
---|---|
M/C Public Sector CNP Credit | 1.55% + $0.10 |
M/C Enhanced Public Sector CNP | 1.55% + $0.10 |
World M/C Public Sector CNP | 1.55% + $0.10 |
M/C High Value Public Sector CNP | 1.55% + $0.10 |
Mastercard Charity Interchange Rates
Mastercard Charity Nonprofit Interchange | Current Interchange Rates |
---|---|
MC Debit (Regulated) | 0.050% + 22¢ |
MC Charity Debit (Non-regulated) | 1.450% + 15¢ |
MC Charity Credit | 2.000% + 10¢ |
Paypal Donation | 2.200% + 30¢ |
HMS Agents Up to $100K Ramp-Up Bonus
Visa International Interchange Rates
Visa International Interchange | Interchange Rate |
---|---|
Visa International | 1.100% |
Visa International Premium | 1.100% |
Visa International Corporate | 2.000% |
Visa International Keyed | 1.600% |
Mastercard International Interchange Rates
MasterCard International Interchange | Interchange Rate |
---|---|
MC International | 1.100% |
MC International Keyed | 1.600% |
Visa Association Fees
Visa Association Fees | Interchange Rate |
---|---|
Visa Card-Brand Credit Acquirer Service Fee | 0.1400% |
Visa Card-Brand Debit Acquirer Service Fee | 0.1300% |
Visa NAPF (Network Acquirer Processing Fee) | 1.95¢ |
Visa Clearing Access | 0.25¢ |
Visa International Cross-Border | 0.8000% |
Visa Intl Acquirer Service Fee | 0.4500% |
Visa FANF (Fixed Acquirer Network Fee) | |
Visa FANF - Card-Present Per Location | $2/mth |
Visa FANF - Keyed Volume $1,000 - $3,999 | $7/mth |
Visa FANF - Keyed Volume $4,000 - $7,999 | $9/mth |
Visa FANF - Keyed Volume $8,000 - $39,999 | $15/mth |
Visa FANF - Keyed Volume $40,000 - $199,999 | $45/mth |
Mastercard Association Fees
MasterCard Association Fees | Interchange Rate |
---|---|
MC Card-Brand (Under $1000) | 0.1300% |
MC Card-Brand (Over $1000) | 0.1400% |
MC Card-Brand Debit (Over $1000) | 0.1300% |
MC ALF (Acquirer License Fee) | 0.0047% |
MC NABU (Network Brand Usage Fee) | 0.195¢ |
MC Account Status Inquiry (on $0 auth) | 2.500¢ |
MC CVC 2 Authorization Fee | 0.250¢ |
MC AVS Authorization Fee | 1.000¢ |
MC Intl Cross-Border Support | 0.6000% |
MC International Cross-Border | 0.8500% |
MC - Per Location Annual Fee 2016 | $7.50/year |
MC - Per Location Annual Fee 2017+ | $15/year |
In the United States the average interchange fee that merchants pay is roughly 1.81%. For businesses that are accepting payments in-person at a physical location, the average interchange rate is around 1.71%. For businesses that are accepting payments online, the average interchange rate is 1.91%.
For merchants accepting payments online, the reason for the higher interchange rate is that there is an increased risk of fraud when compared to accepting cards in person.
Interchange fees are paid directly to the card-issuing bank to cover handling costs, fraud and bad debt costs, and for the risk involved in approving the payment. Interchange fees are collected by the merchant’s bank account, and these fees are paid to the card-issuing bank.
No, you cannot under any circumstance negotiate interchange rates. It does not matter which credit card processor you work with, no processor can offer you a lower interchange rate than another. Your business may qualify for Level 3 interchange rates which lower the cost overall, however, you still cannot negotiate the specific rate.
Interchange rates are determined by credit card companies. These companies are Visa, Mastercard, Discover, and American Express. Historically, Visa and Mastercard set their rates twice per year in April and again in October. Each credit company is in charge of setting interchange rates and some may set their rates once per year.
The term interchange rate refers to the wholesale cost that Visa, Mastercard, Discover and American Express charge to accept cards. Merchants must pay these fees for every credit and debit card transaction that they accept.
Calculating interchange rates is determined by the transaction scenario (card present or card not present), and card type. They are calculated as a percentage plus an additional fixed amount per transaction. (For example: 1.430% + 10¢). These rates are set by the credit card networks: Visa, Mastercard, Discover and American Express.
Typically, earnings by card issuers on interchange fees range from 1% to 3%, plus a flat fee, per transaction. Card issuers make all of the earnings from interchange fees.
An example of an interchange rate is 1.51% + $0.10 per transaction. This is the interchange rate for a retail Visa card present transaction. Interchange rates depend on the industry, transaction scenario (card present or card not present), and card type.
Interchange fees are charged by credit card companies and are paid to the issuing bank. Those fees are collected by the merchant’s bank account and are paid to the card-issuing bank. A merchant discount rate is the fee charged to merchants for payment processing services for debit and credit transactions. The merchant agrees to this rate before accepting payments.