The term “Interchange rate” refers to the fees charged by banks and card brands for use of their cards. These payment card brands include Visa, Mastercard, American Express (AMEX),and Discover. Interchange rates change twice a year – in April and October. Payment processing companies make money by placing a markup on top of the current interchange rates. This is called cost-plus or interchange plus pricing. “Interchange” is the card company rate and the “plus” is the markup by the payment processor. The interchange plus pricing structure offers the lowest effective rates compared to all other pricing structures, including tiered and flat-rate pricing which can be much more expensive.
Common Visa and MasterCard Interchange Rates
Card Type | Current Interchange Rate |
---|---|
Visa Debit CPS | 0.80% + 15¢ |
Visa Debit CPS Regulated | 0.05% + 22¢ |
MasterCard Debit | 1.05% + 22¢ |
MasterCard Debit Regulated | 0.05% + 22¢ |
Visa Credit CPS Retail | 1.51% + 10¢ |
MasterCard Credit Consumer (Merit III Core) | 1.65% + 10¢ |
Common Visa Interchange and MasterCard Interchange Rates
Chip / Swipe Visa Debit Interchange
Visa Debit Interchange | Visa Interchange Rate |
---|---|
Visa Debit CPS | 0.800% + 15¢ |
Visa Debit CPS Regulated | 0.050% + 22¢ |
Visa Debit Prepaid | 1.510% + 15¢ |
Visa Debit Business | 1.650% + 15¢ |
Visa Debit Business Regulated | 0.050% + 22¢ |
Chip/Swipe MasterCard Debit Interchange
MasterCard Debit Interchange | MasterCard Interchange Rate |
---|---|
MC Debit | 1.050% + 15¢ |
MC Debit Regulated | 0.050% + 22¢ |
MC Debit Prepaid | 1.050% + 15¢ |
Keyed Visa Debit Interchange
Keyed Debit Interchange | Visa Interchange Rate |
---|---|
Visa Debit CPS | 1.650% + 15¢ |
Visa Debit CPS Regulated | 0.050% + 22¢ |
Visa Debit Prepaid | 1.750% + 20¢ |
Visa Debit Business | 2.450% + 10¢ |
Visa Debit Business Regulated | 0.050% + 22¢ |
Keyed MasterCard Debit Interchange
Keyed Debit Interchange | MasterCard Interchange Rate |
---|---|
MC Debit Keyed | 1.600% + 15¢ |
MC Debit Regulated Keyed | 0.050% + 22¢ |
MC Debit Keyed Prepaid | 1.760% + 20¢ |
HMS Agents Get better service for you and your clients
EMV & Swipe Visa Credit Interchange
Retail Swipe Interchange | Visa Interchange Rate |
---|---|
Visa CPS Retail | 1.510% + 10¢ |
Visa Rewards Traditional | 1.650% + 10¢ |
Visa Rewards Signature | 2.300% + 10¢ |
Visa Rewards Signature Preferred | 2.100% + 10¢ |
Visa Corporate | 2.100% + 10¢ |
Visa Business | 2.200% + 10¢ |
Visa Purchasing | 2.400% + 10¢ |
EMV & Swipe MasterCard Credit Interchange
Credit Swipe Interchange | MasterCard Interchange Rate |
---|---|
MC Consumer | 1.580% + 10¢ |
MC Enhanced | 1.800% + 10¢ |
MC World | 1.770% + 10¢ |
MC World Elite | 2.300% + 10¢ |
MC Corporate | 1.900% + 10¢ |
Keyed Visa Credit Interchange
Keyed Visa Interchange | Visa Interchange Rate |
---|---|
Visa Keyed CPS Retail | 1.800% + 10¢ |
Visa Keyed Rewards Traditional | 1.950% + 10¢ |
Visa Keyed Rewards Signature | 2.700% + 10¢ |
Visa Keyed Rewards Signature Preferred | 2.300% + 10¢ |
Visa Keyed Corporate | 2.950% + 10¢ |
Visa Keyed Business | 2.950% + 20¢ |
Visa Keyed Purchasing | 2.950% + 10¢ |
Keyed MasterCard Credit Interchange
Keyed Credit Interchange | MasterCard Interchange Rate |
---|---|
MC Keyed Consumer | 1.95% + 10¢ |
MC Keyed Enhanced | 2.10% + 10¢ |
MC Keyed World | 2.20% + 10¢ |
MC Keyed World Elite | 2.950% + 10¢ |
MC Keyed Corporate | 2.650% + 10¢ |
Real Estate & Property Management | Interchange Rate |
---|---|
MC Real Estate Consumer | 1.43% + 5¢ |
MC Real Estate Enhanced | 1.43% + 5¢ |
MC Real Estate World | 1.43% + 5¢ |
MC Real Estate World Elite | 2.200% + 10¢ |
MC Real Estate Corporate | 2.650% + 10¢ |
Visa Charity Interchange Rates
Charity Nonprofit Interchange | Current Interchange Rates |
---|---|
Visa Debit (Regulated) | 0.050% + 22¢ |
Visa Charity Credit | 1.350% + 5¢ |
Paypal Donation | 2.200% + 30¢ |
MasterCard Charity Interchange Rates
Charity Nonprofit Interchange | Current Interchange Rates |
---|---|
MC Debit (Regulated) | 0.050% + 22¢ |
MC Charity Debit (Non-regulated) | 1.450% + 15¢ |
MC Charity Credit | 2.000% + 10¢ |
Paypal Donation | 2.200% + 30¢ |
HMS Agents Up to $100K Ramp-Up Bonus
Visa International Interchange Rates
Visa International | Interchange Rate |
---|---|
Visa International | 1.100% |
Visa International Premium | 1.100% |
Visa International Corporate | 2.000% |
Visa International Keyed | 1.600% |
MasterCard International Interchange Rates
MasterCard International | Interchange Rate |
---|---|
MC International | 1.100% |
MC International Keyed | 1.600% |
Visa Association Fees
Visa Association Fees | Interchange Rate |
---|---|
Visa Card-Brand Credit Acquirer Service Fee | 0.1400% |
Visa Card-Brand Debit Acquirer Service Fee | 0.1300% |
Visa NAPF (Network Acquirer Processing Fee) | 1.95¢ |
Visa Clearing Access | 0.25¢ |
Visa International Cross-Border | 0.8000% |
Visa Intl Acquirer Service Fee | 0.4500% |
Visa FANF (Fixed Acquirer Network Fee) | |
Visa FANF - Card-Present Per Location | $2/mth |
Visa FANF - Keyed Volume $1,000 - $3,999 | $7/mth |
Visa FANF - Keyed Volume $4,000 - $7,999 | $9/mth |
Visa FANF - Keyed Volume $8,000 - $39,999 | $15/mth |
Visa FANF - Keyed Volume $40,000 - $199,999 | $45/mth |
MasterCard Association Fees
MasterCard Association Fees | Interchange Rate |
---|---|
MC Card-Brand (Under $1000) | 0.1300% |
MC Card-Brand (Over $1000) | 0.1400% |
MC Card-Brand Debit (Over $1000) | 0.1300% |
MC ALF (Acquirer License Fee) | 0.0047% |
MC NABU (Network Brand Usage Fee) | 0.195¢ |
MC Account Status Inquiry (on $0 auth) | 2.500¢ |
MC CVC 2 Authorization Fee | 0.250¢ |
MC AVS Authorization Fee | 1.000¢ |
MC Intl Cross-Border Support | 0.6000% |
MC International Cross-Border | 0.8500% |
MC - Per Location Annual Fee 2016 | $7.50/year |
MC - Per Location Annual Fee 2017+ | $15/year |