Tuesday Morning has sadly closed its doors for good, marking the end of an era for the home goods retailer. Following the announcement on Facebook and its website last year, the company initiated a going-out-of-business sale, offering 30% discounts on its merchandise at approximately 200 remaining stores.
This closure signifies a sad conclusion to the retailer’s 49-year legacy as it grapples with its second bankruptcy filing in just three years. Tuesday Morning cited its overwhelming debt as the primary reason for the restructuring efforts announced in February 2023. The first bankruptcy, occurring in May 2020 amid the pandemic’s peak, resulted from prolonged store closures that created significant financial challenges for the company.
Key Takeaways
- Going-Out-of-Business Sales: Tuesday Morning has commenced going-out-of-business sales at its remaining stores in 25 states, offering customers significant discounts of up to 30% on a wide array of home decor items.
- Diverse Selection of Discounted Items: Shoppers were offered a diverse selection of discounted products spanning from home decor items like bedding, furniture, and kitchen essentials to toys, pet supplies, beauty products, crafts, and seasonal decorations.
- Opportunity for Name-Brand Deals: Tuesday Morning has been renowned for offering name-brand deals since 1974, and this sale continues that tradition with further price reductions storewide, providing customers the chance to save even more on recognized brands.
- Closure and Impact: Tuesday Morning’s closure marks the end of its 49-year legacy, following its second bankruptcy filing in three years due to overwhelming debt. The impact extends beyond its closure as it joins Bed Bath & Beyond in shuttering operations, reflecting broader challenges brick-and-mortar retailers face amidst evolving consumer preferences and economic pressures.
Tuesday Morning Shuts its Doors
After the announcement last year, shoppers took advantage of significant savings at all Tuesday Morning locations in 25 states throughout the US by using “going-out-of-business” discounts. Customers saved a lot of money on various home decor items with cuts of as much as 30%.
During this sales event, a large assortment of deeply discounted home decor items, such as furniture, lighting, bedding, bath accessories, and kitchen necessities, were available for every part of the house. Significant discounts were also available for toys, crafts, seasonal decorations, luggage, pet supplies, and cosmetics.
Tuesday Morning has been rewarding bargain hunters with name-brand sales since 1974. Customers saved even more thanks to new storewide price reductions before the shutdown. This comes after the company filed for bankruptcy protection under Chapter 11 earlier last year after voluntarily choosing to be removed from the Nasdaq in December 2022.
Gift cards were accepted until May, and the customers were allowed to return any purchased items within 14 days before April 28, 2023, if they had the original receipt.
Tuesday Morning’s closure will impact stores in 25 states, although specific closure dates for these locations have not been disclosed. Unfortunately, the company did not give any further updates after the announcement.
Here is a full list of store locations that were closed:
States | City | Address |
Alabama | Fairhope | 90 Plantation Pointe |
Alabama | Foley | 2524 S McKenzie Street |
Alabama | Florence | 179 Cox Creek Parkway S |
Alabama | Madison | 12090 County Line Road Suite I |
Alabama | Mobile | 6366 Cottage Hill Road |
Alabama | Spanish Fort | 10200 Eastern Shore Boulevard |
Arkansas | Benton | 20496 Interstate 30 N |
Arkansas | Fayetteville | 3180 N College Avenue |
Arkansas | Fort Smith | 7810 Rogers Avenue |
Arkansas | Hot Springs | 4332 Central Avenue |
Arkansas | Little Rock | 2516 Cantrell Road Suite I |
Arkansas | North Little Rock | 2747 Lakewood Village Drive |
Arkansas | Rogers | 208 S Promenade Boulevard |
Arkansas | Searcy | 2701 E Race Avenue, Suite 6 |
Arizona | Flagstaff | 1795 Kiowa Avenue, Suite 103 |
Arizona | Lake Havasu City | 1795 Kiowa Avenue Suite 103 |
Arizona | Oro Valley | 11835 N Oracle Road, Suite 133 |
Arizona | Phoenix | 3055 E Indian School Road |
Arizona | Prescott | 1260 Gail Gardner Way |
Arizona | Sedona | 6657 State Route 179, Suite 2 |
Arizona | Sun City | 10050 W Bell Road |
Florida | Brandon | 911 Lithia Pinecrest Road |
Florida | Cooper City | 2671 N Hiatus Road |
Florida | Fernandina Beach | 2146 Sadler Square |
Florida | Fort Walton Beach | 99 Eglin Parkway NE |
Florida | Gulf Breeze | 330 Gulf Breeze Parkway |
Florida | Jacksonville | 12200 San Jose Boulevard, Suite 6 |
Florida | Jacksonville | 4524 9 Street Johns Avenue |
Florida | Lakeland | 2625 S Florida Avenue |
Florida | Ormond Beach | 130 S Nova Road |
Florida | Palm Coast | 250 Palm Coast Parkway NE Unit 603 |
Florida | Panama City Beach | 7928 Front Beach Road |
Florida | Pensacola | 6601 N Davis Highway Suite 220 |
Florida | Sarasota | 6050 N Lockwood Ridge Road |
Florida | St Augustine | 1799 US Highway 1 S |
Florida | Tallahassee | 1806 Thomasville Road |
Florida | Vero Beach | 1295 US Highway 1 |
Georgia | Alpharetta | 10945 State Bridge Road |
Georgia | Augusta | 3241 Washington Road |
Georgia | Brunswick | 1919 Glynn Avenue |
Georgia | Macon | 265 Tom Hill Sr Boulevard Unit 301 |
Georgia | Peachtree City | 233 Commerce Drive |
Georgia | Woodstock | 1432 Towne Lake Parkway |
Idaho | Boise | 301 N Milwaukee Street |
Idaho | Boise | 656 E Boise Avenue |
Illinois | Orland Park | 15846 S LaGrange Road |
Illinois | Fox River Grove | 900 Route 22 |
Indiana | Carmel | 2188 E 116th Street, Suite D102 |
Indiana | Indianapolis | 6935 Lake Plaza Drive, Suite C1 |
Kansas | Mission | 5320 Martway Street |
Kansas | Lenexa | 14950 W 87th Street |
Kansas | Overland Park | 9606 Nall Avenue |
Kansas | Stanley | 8038 W 151st Street |
Kentucky | Bowling Green | 1751 Scottsville Road |
Kentucky | Fort Mitchell | 2178 Dixie Highway |
Kentucky | Frankfort | 1303 US Highway 127 S, Suite 103 |
Kentucky | Louisville | 9240 Westport Road |
Louisiana | Alexandria | 1460 MacArthur Boulevard |
Louisiana | Baton Rouge | 12694 Perkins Road |
Louisiana | Baton Rouge | 3735 Perkins Road |
Louisiana | Baton Rouge | 6632 Jones Creek Road |
Louisiana | Lafayette | 3605 Ambassador Caffery Space E |
Louisiana | Lake Charles | 3517 Ryan Street |
Louisiana | Mandeville | 2985 Highway 190 |
Louisiana | Metairie | 1801 Airline Drive |
Louisiana | Monroe | 1703 N 18th Street |
Louisiana | Shreveport | 4800 Line Avenue |
Louisiana | Slidell | 176 Gause Boulevard W |
Maryland | Easton | 210 Marlboro Avenue, Suite 47 |
Maryland | Stevensville | 380 Thompson Creek Road |
Michigan | Farmington | 23314 Farmington Road |
Missouri | Branson | 4310 Gretna Road |
Missouri | Cape Girardeau | 155 Siemers Drive, Suite 1 |
Missouri | Columbia | 1400 Forum Boulevard Suite 1C |
Missouri | Ellisville | 15921 Manchester Road |
Missouri | Joplin | 2639 E 32nd Street |
Missouri | Lees Summit | 901 NW OBrien Road |
Missouri | Saint Louis | 6929 S Lindbergh Boulevard |
Missouri | Springfield | 2916 S Glenstone Avenue |
Mississippi | Biloxi | 2650 Beach Boulevard Suite 21 |
Mississippi | Brandon | 1578 W Government Street |
Mississippi | Flowood | 630 Grants Ferry Road |
Mississippi | Hattiesburg | 6062 Highway 98 Suite 101 |
Mississippi | Jackson | 1053 E County Line Road Suite 1041 |
Mississippi | Laurel | 934 N 16th Avenue |
Mississippi | Long Beach | 19099 Pineville Road, Suite 102 |
Mississippi | Ocean Springs | 2674 Bienville Boulevard |
Mississippi | Oxford | 1913 University Avenue |
Mississippi | Starkville | 402 Highway 12 W |
North Carolina | Aberdeen | 1375 N Sandhills Boulevard |
North Carolina | Asheville | 44 Westgate Parkway |
North Carolina | Burlington | 3394 S Church Street |
North Carolina | Charlotte | 10828 Providence Road |
North Carolina | Hendersonville | 1800 Four Seasons Boulevard H13 |
North Carolina | Huntersville | 102 Statesville Road, Suite E1 |
North Carolina | Wilmington | 1039 S College Road |
North Dakota | Fargo | 3223 13th Avenue SW |
New Mexico | Las Cruces | 1723 E University Boulevard |
Ohio | Cincinnati | 8178 Montgomery Road |
Ohio | Highland Heights | 773 Alpha Drive |
Ohio | Kettering | 4116 W Town and Country Rd |
Ohio | Stow | 1614 Norton Road |
Oklahoma | Edmond | 28 E 33rd Street |
Oklahoma | Lawton | 3801 NW Cache Road, Suite 36 |
Oklahoma | Midwest City | 7517 SE 15th |
Oklahoma | Norman | 3721 W Main Street |
Oklahoma | Oklahoma City | 11717 S Western Avenue |
Oklahoma | Oklahoma City | 9446 N May Avenue |
Oklahoma | Tulsa | 3111 S Harvard Avenue |
Oklahoma | Tulsa | 6110 E 71st Street |
Oklahoma | Yukon | 1111 Garth Brooks Boulevard |
Pennsylvania | Lancaster | 1825 Columbia Avenue |
Pennsylvania | Leetsdale | 12 Ohio River Boulevard |
Pennsylvania | New Castle | 3332 Wilmington Road |
Pennsylvania | York | 2142 S Queen Street |
South Carolina | Bluffton | 1 Sherington Drive |
South Carolina | Columbia | 4905 Forest Drive |
South Carolina | Greenville | 3715 E North Street |
South Carolina | James Island | 1291 Folly Road, Suite 104 |
South Carolina | Lexington | 932 N Lake Drive |
South Carolina | Murrells Inlet | 736 & 740 Mink Avenue |
South Carolina | Myrtle Beach | 6908 N Kings Highway |
South Carolina | North Myrtle Beach | 240 Highway 17 N |
South Carolina | Pawleys Island | 10225 Ocean Highway Unit 400 |
South Carolina | Rock Hill | 725 Cherry Road Suite 190 |
South Carolina | Seneca | 113 Bilo Pl |
South Carolina | Spartanburg | 1200 E Main Street Suite 11 |
South Carolina | Summerville | 622 Bacons Bridge Road |
Tennessee | Chattanooga | 3901 Hixson Pike Suite 133 |
Tennessee | Clarksville | 1951 Madison Street |
Tennessee | Cleveland | 820 25th Street NW |
Tennessee | Collierville | 632 W Poplar Avenue |
Tennessee | Jackson | 621 Old Hickory Boulevard |
Tennessee | Knoxville | 148 N Peters Road |
Tennessee | Murfreesboro | 1250 NW Broad Street |
Texas | Abilene | 3301 S 14th Street |
Texas | Allen | 190 E Stacy Road, Suite 1530 |
Texas | Amarillo | 3415 Bell Street |
Texas | Arlington | 2737 W Park Row Road |
Texas | Arlington | 1104 W Arbrook Boulevard |
Texas | Austin | 10225 Research Boulevard Suite 3000B |
Texas | Brownsville | 1601 Price Road |
Texas | Cedar Park | 5001 183A Toll Road, Suite J100 |
Texas | Conroe | 1406 N Loop 336 W |
Texas | Corpus Christi | 4102 S Staples |
Texas | Dallas | 6465 E Mockingbird Ln Suite 354 |
Texas | Denton | 2608 W University Drive |
Texas | Euless | 5005 E-Marketplace Drive, Suite 170 |
Texas | Farmers Branch | 14303 Inwood Road |
Texas | Friendswood | 172 S Friendswood Drive |
Texas | Frisco | 4995 Eldorado Parkway Suite 520 |
Texas | Galveston | 2727 61st Street |
Texas | Garland | 401 W Interstate 30 |
Texas | Georgetown | 1103 Rivery Boulevard Suite 270 |
Texas | Houston | 10516 Old Katy Road |
Texas | Houston | 901A N Shepherd Drive |
Texas | Houston | 5419 FM 1960 W Suite E |
Texas | Houston | 1365 Kingwood Drive |
Texas | Irving | 7787 N MacArthur Boulevard |
Texas | Katy | 870 S Mason Road |
Texas | Katy | 24427 Katy Freeway |
Texas | Keller | 1580 Keller Parkway FM 1709 |
Texas | Kerrville | 851 Junction Highway |
Texas | Lakeway | 2300 Lohmans Spur Suite 145 |
Texas | Lewisville | 2325 S Stemmons Freeway Suite 103 |
Texas | Longview | 305 NW Loop 281 |
Texas | Lubbock | 7020 Quaker Avenue |
Texas | Marble Falls | 2511 N US Highway 281 |
Texas | Mckinney | 117 S Central Expressway |
Texas | Midland | 4610 N Garfield |
Texas | New Braunfels | 651 N Business Interstate Highway 35 Stre 1400 |
Texas | Paris | 3552 Lamar Avenue |
Texas | Plano | 1601 Preston Road, Suite F |
Texas | Rockwall | 1117A Ridge Road |
Texas | Round Rock | 110 N Interstate 35 |
Texas | San Angelo | 3578 Knickerbocker Road |
Texas | San Antonio | 3910 McCullough Avenue |
Texas | San Antonio | 2945 Thousand Oaks Drive |
Texas | San Antonio | 12651 Vance Jackson Road, Suite 128 |
Texas | San Antonio | 18450 Blanco Road |
Texas | San Antonio | 6808 Huebner Road |
Texas | San Antonio | 8421 N US Highway 281 Suite 105 |
Texas | Shenandoah | 17937 I-45 S Suite 125 |
Texas | Sherman | 2711 N US Highway 75 |
Texas | South Padre Island | 410 Padre Boulevard |
Texas | Spring | 4690 Louetta Road |
Texas | Temple | 3064 South 31st Street |
Texas | Texarkana | 2315 Richmond Road, Suite 9B |
Texas | Tyler | 322 East SE Loop 323 |
Texas | Universal City | 3150 Pat Booker Road Suite 112 |
Texas | Waco | 5201 Bosque Boulevard Suite 380 Bldg 3 |
Texas | Waxahachie | 1700 N Highway 77 Suite 166 |
Texas | Weatherford | 735 Adams Drive |
Texas | Webster | 20740 Gulf Freeway Suite 140 |
Virginia | Charlottesville | 540 Pantops Center |
Virginia | Chesapeake | 237 Battlefield Boulevard South, Suite 10 |
Virginia | Lynchburg | 2138 Wards Road |
Virginia | Roanoke | 660 Brandon Avenue SW |
Virginia | Salem | 1923 Electric Road |
Leading up to its bankruptcy filing, Tuesday Morning reports that its creditors, led by Wells Fargo, raised the company’s reserve requirements from $10 million to a staggering $30 million. This move effectively depleted Tuesday Morning’s operating liquidity and significantly impacted the company’s unsustainable financial state.
Tuesday Morning almost got a second chance when Invictus offered to buy them out of bankruptcy in March last year, but the deal fell through. Another company, Gordon Brothers, helped out with DIP commitments of $27 million to keep things going, but it wasn’t enough. They bought more cash in April to keep the lights on and pay their workers. They asked Invictus for a loan based on an earlier credit agreement, which was declined. They were apparently told to return with a more minor request “to keep things floating.”
Invictus even provided $3.5 million in funding. Tuesday Morning then requested $4.9 million to bridge the gap from the initial request. However, according to Dell Young, Invictus shut them down again without any explanation.
Following denying further funding requests, Young cautioned in a court declaration that without access to financing, the company could not settle payments to vendors, cover freight costs for delivery, pay monthly rent for May, or meet payroll obligations.
The news was followed by the announcement that Bed Bath & Beyond will shut down its operations, including 360 stores and 120 buybuy BABY locations. Bed Bath & Beyond, which has ceased accepting coupons, made this decision after unsuccessful turnaround efforts.
A favorite destination for bargain hunters, Tuesday Morning, filed for its second bankruptcy in three years back in February last year. The first bankruptcy occurred in May 2020 during the COVID-19 pandemic.
About Tuesday Morning
Image source
Tuesday Morning Corp, known as Tuesday Morning, is a retail powerhouse specializing in off-price home and lifestyle products. Their diverse product portfolio includes bath and body items, kitchenware, furniture, crafts, gifts, party supplies, home decor, gourmet foods, pet supplies, luggage, small appliances, seasonal decorations, lawn and garden products, and toys. Tuesday Morning offers a wide range of quality products under various brand names, such as Premier Yarns, Vitabath, NapaStyle, Mikasa, Rothschild Farm, Nicole Miller, Womanswork, Laura Ashley, London Fog, Peacock Alley, KitchenAid, Jim Shore, and LEGO.
Tuesday Morning’s products are available on its e-commerce platform, tuesdaymorning.com. Based in Texas, Tuesday Morning operates its headquarters and distribution facility from this location.
Conclusion
Tuesday Morning’s closure marks the end of an era in the retail industry. With discounts of up to 30% off during closure, customers had the opportunity to save on a wide range of merchandise, from home decor to toys and beauty products.
This sad ending follows the retailer’s second bankruptcy filing in just three years, highlighting the challenges brick-and-mortar stores face in the high-competition retail sector. As Tuesday Morning prepares to shutter its remaining stores across 25 states, its 49-year legacy serves as a poignant reminder of the shifting dynamics within the retail industry.